<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WGFX-FM</title>
	<atom:link href="https://www.1045thezone.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.1045thezone.com/feed/</link>
	<description>104-5 The Zone</description>
	<lastBuildDate>Mon, 19 Oct 2026 06:09:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3204/squareIcon.png?r=95007</url>
	<title>WGFX-FM</title>
	<link>https://www.1045thezone.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Jordan Love accounts for two touchdowns as Packers defeat Cowboys</title>
		<link>https://www.1045thezone.com/2026/10/18/jordan-love-accounts-for-two-touchdowns-as-packers-defeat-cowboys/</link>
		<comments>https://www.1045thezone.com/2026/10/18/jordan-love-accounts-for-two-touchdowns-as-packers-defeat-cowboys/#respond</comments>
		<pubDate>Mon, 19 Oct 2026 04:22:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-19T04:22:01+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.1045thezone.com/2026/10/18/jordan-love-accounts-for-two-touchdowns-as-packers-defeat-cowboys/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881313/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881313/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Jordan Love passed for one touchdown and ran for another and Trey Smack added three field goals to pace the Green Bay Packers to a 23-13 victory over ...]]></description>
		<content:encoded><![CDATA[<p>Jordan Love passed for one touchdown and ran for another and Trey Smack added three field goals to pace the Green Bay Packers to a 23-13 victory over the visiting Dallas Cowboys on Sunday night.</p><p>Green Bay (4-2), which led 17-0, has won three straight, holding each of those opponents to 14 points or fewer. The Packers improved to 8-1-1 in their last 10 games against Dallas (2-4).</p><p>Love completed 23 of 41 passes for 276 yards with one interception. Matthew Golden had six receptions for 104 yards and one score. The Packers, who entered last in the league in rushing at 60.4 yards per game, managed just 57 yards on the ground at 2.2 per carry.</p><p>Dak Prescott completed 34 of 54 passes for 258 yards with one touchdown and two interceptions. The Cowboys ran for just 48 yards at 3.2 per carry.</p><p>The Packers capitalized on a pair of interceptions for a 17-0 lead at the half.</p><p>Green Bay took a 7-0 lead with a 14-play, 90-yard scoring drive on its first possession, capped by Love's 9-yard touchdown pass to Golden.</p><p>Love was intercepted on the Packers' next possession, but the Cowboys failed to capitalize when Evan Williams picked off Prescott at the Green Bay 3.</p><p>The Packers responded with a 73-yard drive culminating in Smack's 25-yard field goal with just under six minutes left in the half to make it 10-0. Green Bay missed a chance at a 43-yard touchdown when Golden dropped Love's on-target heave inside the 5-yard line.</p><p>Dallas again moved into Green Bay territory, but Brandon Cisse picked off Prescott when receiver CeeDee Lamb fell down on the route. The Packers responded with a nine-play, 77-yard touchdown drive, aided by a key 37-yard pass interference call. Love finished it off with a 1-yard sneak with 23 seconds left in the half.</p><p>Dallas forced a punt on the Packers' opening possession of the second half and then got on the board with a 46-yard drive, capped by Javonte Williams' 1-yard run to cut the lead to 17-7. Prescott kept the drive alive with a 17-yard completion to Lamb on fourth-and-2 to the Packers' 21.</p><p>On the ensuing possession, Love hit tight end Tucker Kraft for 14 yards on fourth-and-3 to set up Smack's 44-yard field goal that made it 20-7 with just over five minutes left in the third quarter.</p><p>Smack added a 29-yard field goal with just over 10 minutes remaining to put Green Bay up 23-7.</p><p>Prescott hit Ryan Flournoy with a 6-yard scoring pass with 44 seconds remaining, but the two-point conversion pass was incomplete, leaving it a two-score game.</p>]]></content:encoded>
			<wfw:commentRss>https://www.1045thezone.com/2026/10/18/jordan-love-accounts-for-two-touchdowns-as-packers-defeat-cowboys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/881313/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Bills&#8217; C.J. Gardner-Johnson expects consequences for spitting incident vs. Raiders</title>
		<link>https://www.1045thezone.com/2026/10/18/bills-c-j-gardner-johnson-expects-consequences-for-spitting-incident-vs-raiders/</link>
		<comments>https://www.1045thezone.com/2026/10/18/bills-c-j-gardner-johnson-expects-consequences-for-spitting-incident-vs-raiders/#respond</comments>
		<pubDate>Mon, 19 Oct 2026 04:05:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-19T04:05:02+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.1045thezone.com/2026/10/18/bills-c-j-gardner-johnson-expects-consequences-for-spitting-incident-vs-raiders/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881312/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881312/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Buffalo safety C.J. Gardner-Johnson said he expects a fine or other punishment from the league following his ejection for spitting during the Bills' 3...]]></description>
		<content:encoded><![CDATA[<p>Buffalo safety C.J. Gardner-Johnson said he expects a fine or other punishment from the league following his ejection for spitting during the Bills' 33-30 win over the host Las Vegas Raiders on Sunday.</p><p>Gardner-Johnson was assessed an unsportsmanlike-conduct penalty and disqualified after spitting in the direction of Raiders tight end Brock Bowers and center Tyler Linderbaum late in the first half and the Bills leading 13-10.</p><p>"I let my emotions get above me and I hurt my team," Gardner-Johnson told reporters after the game without confirming or denying that he spit at Bowers. "I got to do better and control my emotions."</p><p>Gardner-Johnson and Bowers were jawing at each other after an incomplete pass from Raiders quarterback Kirk Cousins to receiver Tre Tucker with 19 seconds left before halftime. Buffalo cornerback Davison Igbinosun was called for defensive holding on the play.</p><p>Bowers had turned his back to go to the huddle when Gardner-Johnson was shown on CBS cameras spitting in the tight end's direction.</p><p>"We were just arguing and talking," Gardner-Johnson, 28, told reporters. "It was nothing negative. He ain't do nothing to me. It was just in the heat of the game arguing. ... That gesture isn't warranted."</p><p>When asked about the incident, Bowers said, "Just talking a little bit and then ... I don't know."</p><p>Umpire Tra Blake saw Gardner-Johnson spit toward Bowers, referee Shawn Smith said via a pool report after the game.</p><p>Buffalo coach Joe Brady asked Gardner-Johnson to apologize to his teammates for the incident, the player confirmed, and he said he did after the game. Gardner-Johnson said he has "got to be a better teammate, a better vet and keep pushing."</p><p>Gardner-Johnson was ejected following two unsportsmanlike-conduct penalties while playing for the Philadelphia Eagles during a 36-33 loss to the Washington Commanders on Dec. 22, 2024.</p><p>He has 396 tackles, 21 interceptions, 57 passes defended and seven sacks in 93 regular-season games (77 starts) with the New Orleans Saints (2019-21), Eagles (2022, 2024), Detroit Lions (2023), Houston Texans (2025), Chicago Bears (2025) and Bills.</p><p>He won a Super Bowl with the Eagles in the 2024 season and has 55 tackles and one interception in 14 playoff games (11 starts) since 2019.</p><p>The New Orleans Saints selected Gardner-Johnson in the fourth round of the 2019 NFL Draft out of Florida.</p>]]></content:encoded>
			<wfw:commentRss>https://www.1045thezone.com/2026/10/18/bills-c-j-gardner-johnson-expects-consequences-for-spitting-incident-vs-raiders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/881312/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>NFL injury roundup: Falcons LB Kendal Daniels hospitalized after injury vs. Bears</title>
		<link>https://www.1045thezone.com/2026/10/18/nfl-injury-roundup-falcons-lb-kendal-daniels-hospitalized-after-injury-vs-bears/</link>
		<comments>https://www.1045thezone.com/2026/10/18/nfl-injury-roundup-falcons-lb-kendal-daniels-hospitalized-after-injury-vs-bears/#respond</comments>
		<pubDate>Mon, 19 Oct 2026 03:08:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-19T03:08:01+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.1045thezone.com/2026/10/18/nfl-injury-roundup-falcons-lb-kendal-daniels-hospitalized-after-injury-vs-bears/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881308/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881308/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Atlanta Falcons rookie linebacker Kendal Daniels left the game against the Chicago Bears on a stretcher on Sunday, a day when several frontline player...]]></description>
		<content:encoded><![CDATA[<p>Atlanta Falcons rookie linebacker Kendal Daniels left the game against the Chicago Bears on a stretcher on Sunday, a day when several frontline players made early exits due to injuries.</p><p>According to the Falcons, Daniels was conscious and had full movement of all extremities. He was taken to Grady Memorial Hospital in Atlanta for further evaluation.</p><p>"So far, the reports are good," Falcons coach Kevin Stefanski said after the game, a 31-23 home loss to Chicago. "He did have movement in his extremities out there on the field. I thought the medical staff did an outstanding job of getting him safely off the field. So all reports so far are good and we'll continue to pray that they remain good."</p><p>Daniels stumbled into a low tackle on Chicago tight end Colston Loveland, his facemask colliding with Loveland's knee. Daniels then rolled over while putting his face toward the turf. He remained motionless for several minutes as medical personnel attended to him.</p><p>Daniels, a fourth-round draft pick last April out of Oklahoma, has started on defense in each of his first six NFL games. He entered Sunday with one sack among his 22 tackles and had seven tackles against the Bears before departing.</p><p>The Falcons also lost linebacker Divine Deablo (arm) and defensive back Billy Bowman Jr. (hamstring) to early exits.</p><p>--Philadelphia Eagles edge rusher Nolan Smith sustained a concussion in the first half of the team's 25-14 home loss against the Carolina Panthers.</p><p>Smith was rushing the passer with 12:45 left in the second quarter when he was chip-blocked by Carolina running back Chuba Hubbard. Smith fell to the ground and was checked for a concussion in the aftermath of the play. He did not return to the game.</p><p>Smith recorded a first-half sack to bring his season total to three. That matches the 2025 total for the 2023 first-round draft pick. He now has 13.5 sacks for his career. He finished with three total tackles in the game and one quarterback hit.</p><p>Philadelphia defensive tackle Jordan Davis (ankle) and running back Carson Steele (shoulder) also were ruled out during the game.</p><p>--Chargers wide receiver Ladd McConkey was ruled out with a concussion in the first half of Los Angeles' 22-6 road loss to the Kansas City Chiefs.</p><p>McConkey underwent further evaluation after being hit near midfield midway through the first quarter following a 17-yard completion from Justin Herbert.</p><p>McConkey has 13 catches for 200 yards and one touchdown in five games this season.</p><p>--Chiefs right tackle Jaylon Moore is in concussion protocol, the team announced after he exited in the second quarter of the win over the Chargers. Moore has started all five games this season</p><p>--Baltimore Ravens wide receiver Rashod Bateman (shoulder) left in the second quarter and did not return in the 13-10 road loss to the Cleveland Browns. He did not record a catch on his lone target, keeping his total at 16 on 22 targets for 233 yards and one touchdown in six games (four starts).</p><p>--Browns starting safety Grant Delpit was placed in concussion protocol after exiting in the first quarter against the Ravens. Delpit made two tackles, raising his season total to 25 in six games (all starts).</p><p>--Houston Texans starting safety Reed Blankenship (concussion) exited in the first half of their 34-31 victory over the Jacksonville Jaguars in London. He had five tackles, for a new total of 45 in six games (five starts).</p><p>--Jaguars starting safety Antonio Johnson (ankle) made six tackles, including one tackle for loss, before he exited against the Texans.</p><p>--Indianapolis cornerback Sauce Gardner, a two-time first-team All-Pro, injured his calf in the team's 26-20 home loss to the Tennessee Titans. The Colts also saw early exits for punter Rigoberto Sanchez (foot) and kickoff returner Anthony Gould (concussion protocol).</p><p>--Titans safety Tony Adams (ankle) made 12 tackles, including his first sack this season, and defended a pass before exiting in the fourth quarter. He made his second start in six games.</p><p>--Kicker Blake Grupe's debut with the Los Angeles Rams was forgettable as he injured his knee while making a tackle in the first quarter and was ruled out of the 18-16 loss to the Arizona Cardinals. Grupe was signed this week to replace Harrison Mevis. Grupe made a 44-yard field goal before he got hurt on the ensuing kickoff while attempting to tackle returner Devin Duvernay. Grupe was replaced by punter Ethan Evans, who made one extra point in his only kicking attempt.</p><p>Rams wide receiver Davante Adams appeared to favor his left knee while hobbling to the sideline on the team's final offensive drive of the game. Coach Sean McVay gave no update on the apparent non-contact injury after the game on Adams, 33, a three-time first-team All-Pro and six-time Pro Bowl selection.</p><p>Adams has 30 receptions for 480 yards and four touchdowns in six games after leading the league with 14 TD catches in 14 games last season.</p><p>--New England's offensive line dealt with a slew of injuries as left guard Alijah-Vera-Tucker (hamstring), right tackle Morgan Moses (ankle) and right guard Ben Brown (knee) were ruled out during the Patriots' 26-19 win over the New York Jets. Wide receiver Romeo Doubs (shoulder) exited after catching one pass for a 42-yard touchdown in the first quarter, Moses and Vera-Tucker left in the second and Brown in the fourth.</p><p>--New York Giants cornerback Greg Newsome II (concussion) and wide receiver Darnell Mooney (neck) were ruled out during the 34-27 loss to the New Orleans Saints. Newsome, a starter, had three tackles and one pass breakup before leaving in the third quarter. Mooney had no receptions on two targets and ran once for 20 yards.</p><p>--Saints starting right guard Cesar Ruiz (knee) exited late in the first half, and starting cornerback Kool-Aid McKinstry left because of what coach Kellen Moore said was a migraine. McKinstry had one tackle.</p><p>--Dallas Cowboys wide receiver KaVontae Turpin (rib) was ruled out and linebacker Dee Winters (ankle) was questionable to return to the game Sunday night against the host Green Bay Packers. Turpin returned one kickoff for 25 yards.</p>]]></content:encoded>
			<wfw:commentRss>https://www.1045thezone.com/2026/10/18/nfl-injury-roundup-falcons-lb-kendal-daniels-hospitalized-after-injury-vs-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/881308/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Bills ride Josh Allen to 33-30 win over Raiders</title>
		<link>https://www.1045thezone.com/2026/10/18/bills-ride-josh-allen-to-33-30-win-over-raiders/</link>
		<comments>https://www.1045thezone.com/2026/10/18/bills-ride-josh-allen-to-33-30-win-over-raiders/#respond</comments>
		<pubDate>Sun, 18 Oct 2026 23:57:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-18T23:57:01+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.1045thezone.com/2026/10/18/bills-ride-josh-allen-to-33-30-win-over-raiders/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881293/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881293/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Josh Allen threw two touchdown passes, James Cook rushed for 95 yards and the go-ahead touchdown, and the Buffalo Bills beat the Las Vegas Raiders 33-...]]></description>
		<content:encoded><![CDATA[<p>Josh Allen threw two touchdown passes, James Cook rushed for 95 yards and the go-ahead touchdown, and the Buffalo Bills beat the Las Vegas Raiders 33-30 on Sunday in Las Vegas.</p><p>Allen completed 23 of 33 passes for 255 yards, and Dalton Kincaid had seven receptions for 38 yards. Keon Coleman caught four passes for 59 yards and a touchdown for Buffalo (5-1).</p><p>For Las Vegas (3-3), Kirk Cousins completed 23 of 41 passes for 313 yards and two touchdowns to Tre Tucker, who caught five passes for 97 yards. Tight ends Brock Bowers and Michael Mayer combined for 11 receptions and 165 yards.</p><p>The Raiders didn't go down easily. Cousins launched a 44-yard touchdown pass to Tucker, who made a diving, headfirst grab in the end zone to trim the deficit to 33-30 with 92 seconds remaining before Buffalo recovered the ensuing onside kick attempt.</p><p>The same connection helped the Raiders tie the game at 23-all with 8:07 left. Tucker broke toward the sideline and away from Christian Benford for an 11-yard touchdown.</p><p>It took Allen only seven plays to go 66 yards and answer with Cook plowing in from 3 yards out for a 30-23 lead with 4:43 remaining.</p><p>Buffalo reclaimed possession after three consecutive Cousins incompletions. Allen hit Coleman for 15 yards to move the chains, and Cook picked up eight yards and then three more to force Las Vegas to use its second timeout with 2:36 to go.</p><p>Treydan Stukes stopped Cook for a 1-yard gain and wrapped up Khalil Shakir for a short gain before the two-minute warning, bringing on Tyler Bass. His 38-yard field goal, his fourth of the game, stretched the advantage to 33-23 with 1:56 left.</p><p>Las Vegas tried to chip away at Buffalo's lead early in the fourth quarter but settled for a field goal to cap a 15-play drive. The Raiders had first-and-goal at the 2-yard line but lost yardage and settled for three points to trail 23-16. They then forced the Bills to punt on the next possession.</p><p>Ashton Jeanty was stopped for a 3-yard loss by Greg Gaines. Cousins missed a wide-open Bowers and forced a pass to Cody White in tight coverage on third down, leading to Matt Gay's third field goal, a 23-yarder, to end the 15-play drive.</p><p>Allen found Coleman over the middle for a 12-yard touchdown to extend the Bills' lead to 10 points in the third quarter. The unorthodox shovel pass came after Allen escaped defenders and moved to the left of the line of scrimmage on a third-down play, making it 23-13 with 6:22 left in the third.</p><p>Jeanty, who entered the week hobbled by foot and ankle soreness, had a long gain of 8 yards and finished with 10 carries for 22 yards, including his first rushing touchdown of the season in the first quarter. He also caught four passes for 36 yards.</p><p>With 15 seconds left in the first half, the Bills' C.J. Gardner-Johnson was ejected for unsportsmanlike conduct. Replays appeared to show him hovering near the line of scrimmage and spitting toward Bowers' feet.</p>]]></content:encoded>
			<wfw:commentRss>https://www.1045thezone.com/2026/10/18/bills-ride-josh-allen-to-33-30-win-over-raiders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/881293/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Chiefs remain unbeaten, control winless Chargers,</title>
		<link>https://www.1045thezone.com/2026/10/18/chiefs-remain-unbeaten-control-winless-chargers/</link>
		<comments>https://www.1045thezone.com/2026/10/18/chiefs-remain-unbeaten-control-winless-chargers/#respond</comments>
		<pubDate>Sun, 18 Oct 2026 23:53:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-18T23:53:02+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.1045thezone.com/2026/10/18/chiefs-remain-unbeaten-control-winless-chargers/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881291/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881291/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Kenneth Walker III rushed for 128 yards and two touchdowns and Patrick Mahomes passed for 272 yards to boost the host Kansas City Chiefs to a 22-6 vic...]]></description>
		<content:encoded><![CDATA[<p>Kenneth Walker III rushed for 128 yards and two touchdowns and Patrick Mahomes passed for 272 yards to boost the host Kansas City Chiefs to a 22-6 victory against the Los Angeles Chargers on Sunday.</p><p>Kansas City improved to 5-0 to remain the lone unbeaten team in the AFC.</p><p>The skidding Chargers (0-6) are off to the franchise's worst start since the 2000 San Diego Chargers lost their first 11 games during a 1-15 season. Los Angeles coach Jim Harbaugh started five games at quarterback for that team.</p><p>Cameron Dicker kicked field goals of 23 and 30 yards for the Chargers. Los Angeles drove to the Kansas City 1-yard line on the first possession of the second half but settled for a Dicker kick after a holding penalty stalled the drive.</p><p>Kansas City's Harrison Butker was good from 30 yards with 3:52 to play for the Chiefs' only points of the second half.</p><p>Mahomes was 23-for-30 through the air while earning his 100th win as a starting quarterback.</p><p>The Chiefs sacked Chargers QB Justin Herbert four times, matching their season total entering the game. Los Angeles had three turnovers on downs.</p><p>Kansas City rolled to a 9-0 lead midway through the first quarter.</p><p>Los Angeles limited Kansas City to a 44-yard Butker field goal on the game's opening drive. The Chargers punted on their first possession, and the Chiefs responded with a six-play, 67-yard touchdown drive.</p><p>Walker scored on a 33-yard run up the middle with 7:21 to go in the quarter.</p><p>The Chargers answered with a 23-yard Dicker field goal after driving 60 yards in 11 plays. Herbert connected with Ladd McConkey for 17 yards on the first play of the drive but McConkey was evaluated for a concussion after taking a hit near midfield.</p><p>McConkey was ruled out with a concussion late in the second quarter. He missed the previous game against the Denver Broncos with a foot injury.</p><p>The teams traded interceptions in the second quarter, with Jack Cochrane snagging a pick of Herbert before the Chargers' Cam Hart intercepted Mahomes. Kansas City forced a Los Angeles punt and seized control with Walker's 2-yard touchdown run with 1:49 to go before halftime.</p><p>Mahomes was 5-for-5 for 65 yards on the drive and added a run of 10 yards. Butker kicked a 50-yard field goal just before time expired on the second quarter as the Chiefs took a 19-3 advantage at halftime.</p><p>Herbert was 22-for-37 for 204 yards and an interception. He also led Los Angeles with 26 yards on five carries. Xavier Worthy had seven catches for 73 yards for the Chiefs.</p><p>Kansas City cornerback Christian Roland-Wallace was ejected early in the fourth quarter for throwing a punch against Chargers right tackle Alex Harkey.</p>]]></content:encoded>
			<wfw:commentRss>https://www.1045thezone.com/2026/10/18/chiefs-remain-unbeaten-control-winless-chargers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/881291/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Chad Ryland&#8217;s sixth FG is a winner as Cardinals edge Rams</title>
		<link>https://www.1045thezone.com/2026/10/18/chad-rylands-sixth-fg-is-a-winner-as-cardinals-edge-rams/</link>
		<comments>https://www.1045thezone.com/2026/10/18/chad-rylands-sixth-fg-is-a-winner-as-cardinals-edge-rams/#respond</comments>
		<pubDate>Sun, 18 Oct 2026 23:29:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-18T23:29:02+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.1045thezone.com/2026/10/18/chad-rylands-sixth-fg-is-a-winner-as-cardinals-edge-rams/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881286/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881286/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Arizona Cardinals received a career-best six field goals from Chad Ryland, including the game winner from 43 yards as time expired, to earn an 18-...]]></description>
		<content:encoded><![CDATA[<p>The Arizona Cardinals received a career-best six field goals from Chad Ryland, including the game winner from 43 yards as time expired, to earn an 18-16 victory over the Los Angeles Rams on Sunday at Inglewood, Calif.</p><p>Jacoby Brissett completed 24 of 35 passes for 218 yards with an interception, while leading the Cardinals on a game-winning 40-yard scoring drive in the closing minute.</p><p>Bam Knight rushed for 80 yards on 15 carries for Arizona (2-4), which had 338 yards of total offense to 286 for the Rams. The Cardinals won for the second time this season in the Los Angeles area after a Week 1 road victory over the Chargers.</p><p>Matthew Stafford completed 25 of 33 passes for 222 yards and two touchdowns but struggled to get the Rams offense going against a blitzing Cardinals defense. Puka Nacua had six receptions for 80 yards for Los Angeles (2-4).</p><p>While Ryland was the star for the Cardinals, the Rams lost new kicker Blake Grupe in the first quarter when he injured his knee after a kickoff and did not return.</p><p>The Rams got on the scoreboard first after a 44-yard field goal from Grupe late in the first quarter. Grupe was signed after Harrison Mevis was released after missing two field goals in a loss Monday to the Buffalo Bills.</p><p>On the ensuing kickoff, Grupe was injured making a tackle on Devin Duvernay and did not return.</p><p>The Cardinals pushed in front 6-3 on consecutive field goals from Ryland, including the second from 30 yards early in the second quarter.</p><p>The Rams went on a 12-play, 73-yard drive in the second quarter that ended on a 15-yard TD pass from Stafford to Blake Corum. But Stafford was sacked on a two-point conversion attempt as the Rams were left with a 9-6 lead.</p><p>Arizona tied the score 9-9 on a 22-yard field goal from Ryland late in the first half and went up 12-9 on a 38-yarder midway through the third quarter. Ryland made it 15-9 with 9:29 remaining after a 27-yard field goal.</p><p>The Rams went ahead 16-15 with 47 seconds remaining on a 2-yard TD reception from Colby Parkinson. Punter Ethan Evans made the extra point.</p><p>The key to the Cardinals' game-winning drive was a 21-yard pass to Jalen Brooks and a 15-yard personal foul penalty on the Rams at the end of the play.</p>]]></content:encoded>
			<wfw:commentRss>https://www.1045thezone.com/2026/10/18/chad-rylands-sixth-fg-is-a-winner-as-cardinals-edge-rams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/881286/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>NFL roundup: Browns edge Ravens to grab share of AFC North lead</title>
		<link>https://www.1045thezone.com/2026/10/18/nfl-roundup-browns-edge-ravens-to-grab-share-of-afc-north-lead/</link>
		<comments>https://www.1045thezone.com/2026/10/18/nfl-roundup-browns-edge-ravens-to-grab-share-of-afc-north-lead/#respond</comments>
		<pubDate>Sun, 18 Oct 2026 22:24:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-10-18T22:24:02+00:00</atom:updated>
				<category><![CDATA[NFL Premium News]]></category>
		<guid isPermaLink="true">https://www.1045thezone.com/2026/10/18/nfl-roundup-browns-edge-ravens-to-grab-share-of-afc-north-lead/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/881280/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/881280/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Deshaun Watson connected with Jerry Jeudy on a 33-yard pass to the Baltimore 29-yard line with 22 seconds remaining to set up the decisive kick.Szmyt'...]]></description>
